Saturday, February 5, 2011

Mineral / Mining Report 05FEB11 for Eve.

I am pulling this data from:


http://mapleman.linuxreal.org/cgi/trailerindex.cgi
  


Jita Rens Amarr Dodixie
Product Sell Price Sell Price Sell Price Sell Price
Tritanium 2.7 2.69 2.81 2.93
Pyerite 4.75 4.59 4.8 4.71
Mexallon 29.27 29.0 29.34 28.79
Isogen 73.82 79.98 72.19 75.5
Nocxium 544.98 570.0 540.97 557.96
Zydrine 1042.0 1060.0 1048.85 1093.72
Megacyte 3019.42 3000.0 3075.0 3182.98
Morphite 4198.92 4910.12 4049.0 4150.0
Heavy Water 19.89 18.35 20.09 17.6
Liquid Ozone 306.85 355.88 349.87 N/A
Helium Iso. 305.63 330.0 294.84 286.0
Oxygen Iso. 293.8 347.5 294.84 286.0
Nitrogen Iso. 260.0 333.14 292.2 279.97
Hydrogen Iso. 325.0 311.0 339.85 330.0

Assuming a perfect refine here are the ISK values per m3.


Jita Rens Amarr Dodixie
Product ISK/m3 ISK/m3 ISK/m3 ISK/m3
Veldspar 81.08 80.78 84.38 87.99
Scordite 84.59 83.09 86.84 88.09
Pyroxeres 120.78 123.03 121.38 123.56
Plagioclase 91.09 89.77 91.70 90.36
Omber 80.25 86.48 78.72 82.19
Kernite 108.67 113.18 107.56 109.43
Jaspet 166.58 173.02 165.67 170.15
Hemorphite 184.31 192.59 183.09 189.22
Hedbergite 185.69 194.88 184.12 190.65
Gneiss 104.48 107.06 166.69 109.17
Dark Ochre 166.77 172.09 166.69 172.86
Crokite 218.03 223.09 218.84 227.70
Spodumain 106.32 105.63 108.28 112.08
Bistot 271.70 272.58 275.38 285.90
Arkanor 368.52 367.43 374.66 388.24
Mercoxit 222.54 260.24 214.60 219.95


Hope you find this information useful.


Put this information together for Tribe Gaming.


See ya space cowboy...